| List Governors General | |||||||||||
| I. Governors-General of Fort William in Bengal (Regulating Act of 1773) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1774 (October) | Warren Hastings | ||||||||||
| 1785 (February) | Sir John Macpherson | ||||||||||
| 1786 (September) | Earl (Marques) Cornwallis | ||||||||||
| 1793 (October) | Sir John Shore (Lord Teignmouth) | ||||||||||
| 1798 (March) | Sir A. Clarke | ||||||||||
| 1798 (May) | Earl of Mornington (Marquess Wellesley) | ||||||||||
| 1805 (30th July) | Marquess Cornwallis (for the second time) | ||||||||||
| 1805 (October) | Sir George Barlow | ||||||||||
| 1807 (July) | Baron (1st Earl of) Minto (I) | ||||||||||
| 1813 (4th October) | Earl of Moira (Marquess of Hastings) | ||||||||||
| 1823 (January) | John Adam | ||||||||||
| 1823 (1st August) | Baron (Earl) Amherst | ||||||||||
| 1828 (March) | William Butterworth Bayley | ||||||||||
| 1828 (4th July) | Lord William Cavendish-Bentinck | ||||||||||
| II. Governors-General of India | |||||||||||
| 1833 | Lord William Cavendish-Bentinck | ||||||||||
| 1835 (20th March) | Sir Charles (Lord) Metcalfe | ||||||||||
| 1836 (March) | Baron (Earl of) Auckland | ||||||||||
| 1842 (February) | Baron (Earl of) Ellenborough | ||||||||||
| 1844 (June) | William Wilberforce Bird | ||||||||||
| 1844 (July) | Sir Henry (Viscount) Hardinge | ||||||||||
| 1848 (January) | Earl (Marquess) of Dalhousie | ||||||||||
| 1856 (February) | Viscount (Earl) Canning | ||||||||||
| III. Governors-General and Viceroy | |||||||||||
| 1858 (1st November) | Viscount (Earl) Canning | ||||||||||
| 1862 (March) | 8th Earl of Elgin (I) | ||||||||||
| 1863 | Sir Robert Napier (Baron Napier of Magdala) | ||||||||||
| 1863 | Sir William T. Denison | ||||||||||
| 1864 (January) | Sir John (Lord) Lawrence | ||||||||||
| 1869 (January) | Earl of Mayo | ||||||||||
| 1872 | Sir John Strachey | ||||||||||
| 1872 | Lord Napier of Merchistoun | ||||||||||
| 1872 (May) | Baron (Earl of) Northbrook | ||||||||||
| 1876 (April) | Baron (1st Earl of) Lytton (I) | ||||||||||
| 1880 (June) | Marquess of Ripon | ||||||||||
| 1884 (december) | Earl of Dufferin (Marquess of Dufferin and Ava) | ||||||||||
| 1888 (December) | Marquess of Landsdowne | ||||||||||
| 1894 (January) | 9th Earl of Elgin (II) | ||||||||||
| 1899 (6th January) | Baron (Marquess) Curzon of Kedleston | ||||||||||
| 1904 (April) | Lord Ampthill | ||||||||||
| 1904 (December) | Baron (Marquess) Curzon of Kedleston (re-appointed) | ||||||||||
| 1905 (November) | 4th Earl of Minto (II) | ||||||||||
| 1910 (November) | Baron Hardinge of Penshurst (II) | ||||||||||
| 1916 (April) | Baron Chelmford | ||||||||||
| 1921 (April) | Earl of Reading | ||||||||||
| 1925 | 2nd Earl of Lytton (II) | ||||||||||
| 1926 (April) | Lord Irwin | ||||||||||
| 1929 | Lord Goschen (during the absence of Lord Irwin on leave) | ||||||||||
| 1931 (April) | Earl of Willingdon | ||||||||||
| 1934 (May-August) | Sir George Stanley (Offg.) | ||||||||||
| 1934 | Earl of Willingdon | ||||||||||
| 1936 (18th April) | Marquess of Linlithgow | ||||||||||
| IV. Governors-General and Crown Representatives | |||||||||||
| 1937 (31st March) | Marquess of Linlithgow | ||||||||||
| 1938 (June-October) | Baron Brabourne (Offg.) | ||||||||||
| 1938 | Marquess of Linlithgow | ||||||||||
| 1943 | Viscount (Earl) Wavell | ||||||||||
| 1945 | Sir John Colville (Offg.) | ||||||||||
| 1947 (March-August) | Viscount (Earl) Mountbatten (last Viceroy of United India, First Governor-General of the Indian Domiion, 1947-1948) | ||||||||||
| V. Governor-General | |||||||||||
| Indian Union | |||||||||||
| 1947 (November) | Earl Mountbatten | ||||||||||
| 1948 (June) | Sri Chakravarti Rajagopalachari | ||||||||||
| Pakistan | |||||||||||
| 1947 | Qaid-Azam M. A. Jinnah | ||||||||||
| 1948 (September) | Khawaja Najimuddin | ||||||||||
| 1951 | Ghulam Mohammad | ||||||||||
| 1955 | Major-General Iskander Mirza | ||||||||||
Saturday, July 4, 2009
Governar Genarals list for (PT)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment